Well the back finally felt well enough to start the on-the-minute.
Did 15 Sets of 11 Reps with the 16kg. Used 45 sec of rest.
-Joe
Working my way from 375 to 220. 1 Day at a time.
Well the back finally felt well enough to start the on-the-minute.
Did 15 Sets of 11 Reps with the 16kg. Used 45 sec of rest.
-Joe
Met with Tracy yesterday who basically assessed my fitness in a glance and said. We have work to do...
Starting on "On the Minute Drills" Basically is doing 10 reps on the minute and taking the rest of the minute as rest. 15 Reps and done until I can build up the fitness level. Yesterday's workout felt good but hurts the back. not sure why. Going to see what happens this afternoon.
I'll post later.
Joe Out.
| Breakfast |
Item | Calories |
1 bar (2.3 oz) of PowerBar: Diet Bars: Harvest Whole Grain, Dipped, Double Chocolate Crisp | 250 |
Total | 250 |
---|
| Lunch | |
Item | Calories |
2 serving, 1/2 breast (3 oz) of Chicken: Breast, meat only, roasted | 284 |
1 strip, thin (0.1 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 1 |
1 tablespoon (0.5 oz) of Oils: Olive | 119 |
2 serving, 1/2 cup (3.4 oz) of Rice: Brown, medium-grain, cooked | 218 |
1 serving, 2 tablespoons (1 fl.oz) of Thai Kitchen: Sauces: Peanut Satay | 80 |
1 small (2.5 oz) of Vegetables, Fresh: Onions, all types, raw, edible portion | 29 |
Total | 732 |
---|
| Dinner | |
Item | Calories |
1 serving, 3/4 cup (3.7 oz) of Salads (Fresh, Deli, Restaurant): Salads: Mixed vegetable tossed, no dressing | 17 |
8 oz of Beef Steaks: Top Sirloin, lean & fat, raw, trimmed to 1/8" fat | 297 |
1 serving (5.2 oz) of Wines: Red, burgundy, cabernet | 129 |
Total | 443 |
---|
| Snack | |
Item | Calories |
1 serving (1 oz) of Lay's: Potato Chips: Kettle Cooked, Sea Salt & Vinegar, Extra Crunchy | 140 |
2 oz of Planters: Nuts: Walnuts | 385 |
Total | 525 |
---|
| Exercise | |
Item | Calories |
| Breakfast | |
Item | Calories |
1 large (1.2 oz) of Eggs: Chicken Egg, egg white, cooked, no added fat | 17 |
1 large (1.8 oz) of Eggs: Chicken Egg, whole, raw, fresh | 74 |
1 serving, 3 slices 1 NLEA serving (2.2 oz) of Deli & Luncheon Meats: Ham, Extra Lean 5% Fat, sliced | 69 |
1 serving, 1/2 cup chopped or diced (2.6 oz) of Vegetables, Fresh: Peppers, hot chili, green, raw, edible portion | 30 |
Total | 190 |
---|
| Lunch | |
Item | Calories |
1 42g of Ramen Noodles | 190 |
1 container (1.8 oz) of Fantastic Foods: Soups: Vegetarian Soup Cups, Sesame Miso, dry | 140 |
2 cup, diced (5.5 oz) of Fruits, Fresh: Pineapple, raw, edible portion | 149 |
Total | 479 |
---|
| Dinner | |
Item | Calories |
2 serving, 1/2 breast (3 oz) of Chicken: Breast, meat only, roasted | 284 |
2 whole, small, 2-2/5" dia (3.2 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 33 |
2 small (2.5 oz) of Vegetables, Fresh: Onions, all types, raw, edible portion | 59 |
2 carrot, large, 7-1/4" to 8-1/2" long (2.5 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 59 |
Total | 434 |
---|
| Snack | |
Item | Calories |
3 cup slices (3.9 oz) of Fruits, Fresh: Apples, no skin, raw, edible portion | 158 |
1/4 cup, unpacked (5.1 oz) of Sugars: Brown | 137 |
Total | 295 |
---|
Exercise | Reps/Sets | Estimated Work |
16kg Bottom up Clean and Press | 5/5 x 5 Sets | 50 |
16kg Swing to a Front Squat | 10 x 10 Sets | 100 |
Swing/Snatch/Swing/C&P | 5/5 x 5 Set | 100 |
16kg 1 Handed Swings | 10/10 x 5 Sets | 100 |
16Kg DARCS | 5 x 5 Sets | 50 |
16kgSwing Xfer only | 20 x 5 Sets | 100 |
16kg1H Endurance Swing | 25/25 x 5 Sets | 250 |
16kg Swing / Snatch | 10/10 x 5 | 100 |
20kg 2H Swings | 10 x 10 Sets | 100 |
So basically I'm going to work for 30-40min with 1 min between reps and sets and work for 40 min total. This let's me not be as smart as Tracy or Mark who can design routines in their head but still gives me some decent work and some randomness.
Eating hmm. well. Last day in SF was bad. I did fine up until Dinner but was in a meeting from 4-8 so went to a local place for dinner. and hmm. Ate everything in sight. Then I fell prey to the travelling in first class bug. Ate my way across the pacific. But that was then. This is now. Today is going well.
| Breakfast | |
Item | Calories |
1 large (1.2 oz) of Eggs: Chicken Egg, egg white, raw, fresh | 17 |
1 large (1.8 oz) of Eggs: Chicken Egg, whole, raw, fresh | 74 |
3 teaspoon (0.1 oz) of Texas Pete: Sauces: Hot | 0 |
Total | 91 |
---|
| Lunch | |
Item | Calories |
1 42g of Ramen Noodles | 190 |
2 cup (8.5 oz) of Soups: Ready-to-Serve, Vegetable, Chunky, canned | 245 |
Total | 435 |
---|
| Dinner | |
Item | Calories |
2 serving, 1/2 breast, bone removed (3.5 oz) of Chicken: Breast, meat and skin, roasted | 386 |
2 quantity (3 oz) of Vegetables, Fresh: Chinese Cabbage (bok-choy, pak-choi), boiled, drained, no salt added | 20 |
1 serving (5.2 oz) of Wines: Red, burgundy, cabernet | 129 |
2 oz of Cold Stone Creamery: Ice Creams: Vanilla Bean | 132 |
Total | 667 |
---|
| Snack | |
Item | Calories |
1 serving, 1/2 breast (3 oz) of Chicken: Breast, meat only, roasted | 142 |
1 tortilla (1 oz) of Qdoba: Burritos: Flour Tortilla (13") | 330 |
Total | 472 |
---|
| Exercise | |
Item | Calories |
Morning Workout:Felt week so Did a 20 min workout.did Swing Xfers, then 2h Swings. Streched a bit. Now we are getting ready for the move. If I get brave I'll put up some of my starting pictures.
That's all.
-Joe