Well, today I returned back to Tokyo. We are in the process of moving so I've come across some interesting stuff in cleaning out my office that I'll share.
On Jan 7, I weighted 169.5kg. That's 373. On June 15th I tipped the scales at 319.5 or 145kg. for a weight loss of roughly 53lbs.
Today, I started my new KB workout. I've put together a set of cards. Along with the Estimated Work. For example:
Exercise | Reps/Sets | Estimated Work |
16kg Bottom up Clean and Press | 5/5 x 5 Sets | 50 |
16kg Swing to a Front Squat | 10 x 10 Sets | 100 |
Swing/Snatch/Swing/C&P | 5/5 x 5 Set | 100 |
16kg 1 Handed Swings | 10/10 x 5 Sets | 100 |
16Kg DARCS | 5 x 5 Sets | 50 |
16kgSwing Xfer only | 20 x 5 Sets | 100 |
16kg1H Endurance Swing | 25/25 x 5 Sets | 250 |
16kg Swing / Snatch | 10/10 x 5 | 100 |
20kg 2H Swings | 10 x 10 Sets | 100 |
So basically I'm going to work for 30-40min with 1 min between reps and sets and work for 40 min total. This let's me not be as smart as Tracy or Mark who can design routines in their head but still gives me some decent work and some randomness.
Eating hmm. well. Last day in SF was bad. I did fine up until Dinner but was in a meeting from 4-8 so went to a local place for dinner. and hmm. Ate everything in sight. Then I fell prey to the travelling in first class bug. Ate my way across the pacific. But that was then. This is now. Today is going well.
Item | Calories |
1 large (1.2 oz) of Eggs: Chicken Egg, egg white, raw, fresh | 17 |
1 large (1.8 oz) of Eggs: Chicken Egg, whole, raw, fresh | 74 |
3 teaspoon (0.1 oz) of Texas Pete: Sauces: Hot | 0 |
Total | 91 |
Item | Calories |
1 42g of Ramen Noodles | 190 |
2 cup (8.5 oz) of Soups: Ready-to-Serve, Vegetable, Chunky, canned | 245 |
Total | 435 |
Item | Calories |
2 serving, 1/2 breast, bone removed (3.5 oz) of Chicken: Breast, meat and skin, roasted | 386 |
2 quantity (3 oz) of Vegetables, Fresh: Chinese Cabbage (bok-choy, pak-choi), boiled, drained, no salt added | 20 |
1 serving (5.2 oz) of Wines: Red, burgundy, cabernet | 129 |
2 oz of Cold Stone Creamery: Ice Creams: Vanilla Bean | 132 |
Total | 667 |
Item | Calories |
1 serving, 1/2 breast (3 oz) of Chicken: Breast, meat only, roasted | 142 |
1 tortilla (1 oz) of Qdoba: Burritos: Flour Tortilla (13") | 330 |
Total | 472 |
Morning Workout:Felt week so Did a 20 min workout.did Swing Xfers, then 2h Swings. Streched a bit. Now we are getting ready for the move. If I get brave I'll put up some of my starting pictures.
That's all.
-Joe
2 comments:
Lovin the workout Joe! SF is behind you back to business! (weight loss!).
Thanks Tracy. Yup. Filled out the rest of the food for the day. Going to try and get really disciplined about the blog. We'll see how well I can do.
-Joe
Post a Comment